Static
Display Aircraft Listing
as
of 10 May 2007
Please note that
inclement weather, mechanical problems, last minute deployments, security
issues, and manpower issues may preclude an aircraft's visit to this location.
* Indicates
Multiple Aircraft
| P-40N Warhawk | L-19 | L-16* |
| Grumman Tiger | P-47D Thunderbolt | Extra 300 |
| T-6A Texan II | L-39ZA Albatross | SNJ-5* |
| P-51D Mustang | YAK-52* | LongEZ |
| Pitts S2C | T-6G Texan | BT-13 Valiant* |
| King Air | PT-17A Stearman* | O-1E Birddog |
| CJ-6A* | King Air 300 | L-2* |
| L-4* | L-5 | L-6 |
| A-10A Thunderbolt II* | Ercoupe* | RV-4* |
| R44 | Enstrom F27 | UH-1H Huey |
| Enstrom 280FX | L-3 | Bell 407 |
| OH-58C Kiowa | HH-65C Dauphin | SNJ-4 |
| C172 | C-130H Hercules | BK117 |
| N2S Stearman | L-39C Albatross | F/A-18F Super Hornet* |
| A-4F Skyhawk | R22 Beta | F/A-18D Hornet* |
| CF-18B Hornet | T-34C Mentor | UH-3A Sea King |
| C-12F Huron | P-51C Mustang | L-29C Delphin |
| C-54E Skymaster | Beech 18 | Convair 340 |
| Globe Swift | MH-60S Knighthawk | F/A-18C Hornet * |
| FG-1D Corsair | TBM-3E Avenger | Beech Staggerwing |
| TC-12B | Grumman Widgeon | MX-2 |
| Learjet 60 | KingAir 300 | B-25J Mitchell* |
| Eagle Talon* |